Current Tempe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2609 W Southern Avenue Unit 149 2 2 1,152 $55,000 $47 4 days
935 E Libra Drive 5 3.5 2,885 $1,000,000 $346 12 days
1970 E Vinedo Lane 3 2 1,812 $549,000 $302 1 day
610 S Allred Drive 2 2 987 $290,000 $293 2 days
2638 S Holbrook Lane 5 3 2,340 $629,000 $268 3 days
527 E Taylor Street 4 2 1,985 $530,000 $267 4 days
2351 W Desiree Lane 3 2.5 1,396 $424,900 $304 3 days
5919 S Lakeshore Drive 4 2 2,183 $525,000 $240 3 days
2063 E Orion Street 4 2 2,004 $600,000 $299 3 days
2401 E Rio Salado Parkway Unit 1098 2 2.5 1,105 $410,000 $371 3 days
6115 S Juniper Street 4 2 2,006 $680,000 $338 3 days
2333 E Southern Avenue Unit 1063 2 2 999 $315,000 $315 3 days
4645 S Lakeshore Drive E Unit 10,11 N/A 0 1,465 $518,000 $353 3 days
4645 S Lakeshore Drive E Unit 11 N/A 0 728 $259,000 $355 3 days
2537 E Pebble Beach Drive 3 2 1,288 $395,000 $306 7 days
4645 S Lakeshore Drive E Unit 10 N/A 0 737 $259,000 $351 3 days
673 W Minton Drive 4 2.5 2,187 $599,000 $273 3 days
846 W Romo Jones Street 3 2 1,234 $535,000 $433 3 days
2134 E Broadway Road Unit 2004 1 1 8,653 $290,000 $33 5 days
1109 W Manhatton Drive 3 2 1,276 $449,999 $352 31 days
122 S Hardy Drive Unit 12 2 2.5 1,120 $365,000 $325 13 days
1000 E Marigold Lane 3 2.5 1,671 $749,500 $448 4 days
1938 E Colt Road 4 2.5 2,118 $675,000 $318 4 days
1891 E Lodge Drive 4 2.5 2,689 $950,000 $353 4 days
925 N College Avenue Unit B205 2 2 1,140 $349,900 $306 4 days
Average: 3.0 1.9 1,816 $597,722 $316 67 days
Viewing 1 - 25 of 339
Viewing 1 - 25 of 339
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 E Dawn Drive 3 3 2,003 $559,000 $279 3 days
1703 E Laguna Drive 3 1.75 1,640 $350,000 $213 2 days
133 E Fremont Drive 5 4.5 2,510 $599,000 $238 7 days
1005 E 8th Street Unit 3011 1 1 755 $289,800 $383 10 days
2609 W Southern Avenue Unit 359 2 2 1,440 $99,999 $69 7 days
3621 S Cottonwood Drive 3 2 1,288 $285,000 $221 33 days
2033 E Carson Drive 3 2 1,512 $529,999 $350 12 days
6508 S Farmer Avenue 4 2 2,138 $536,000 $250 11 days
1335 E Palmdale Drive 3 2 1,052 $369,900 $351 7 days
9749 S Grandview Drive 3 2 2,171 $749,900 $345 17 days
3021 S Fairway Drive 4 3 2,810 $624,900 $222 13 days
7627 S Taylor Drive 3 2 1,470 $465,000 $316 4 days
2920 S Rita Lane 3 2 1,480 $400,000 $270 27 days
1620 E Hudson Drive 5 4 1,936 $648,000 $334 39 days
600 W Grove Parkway Unit 2104 2 2 1,236 $299,000 $241 9 days
305 E Vera Lane 5 3 3,013 $825,000 $273 18 days
1940 E Concorda Drive 3 2 1,092 $395,000 $361 22 days
5402 S Mckemy Street Unit <LOOK 3 2 1,238 $395,000 $319 20 days
610 E Carmen Street 3 2 1,590 $675,000 $424 19 days
3414 S Margo Drive 3 1.75 1,288 $379,950 $294 21 days
515 W 2nd Street N/A 0 N/A $675,000 Unknown 11 days
2129 E Minton Drive 3 2 1,734 $439,900 $253 13 days
1956 E Dunbar Drive 3 2 1,728 $625,000 $361 25 days
2522 S Kachina Circle 3 2 1,637 $475,000 $290 18 days
2068 E Howe Avenue 3 2 896 $389,900 $435 25 days
Average: 3.1 2.1 2,021 $589,134 $311 45 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 E Woodman Drive 3 1.75 1,839 $455,000 $450,000 $244 24 days 9/13/24
2035 E Redmon Drive 3 2 2,592 $899,999 $883,000 $340 25 days 9/13/24
1245 W 9th Street 4 2 1,501 $530,000 $530,000 $353 59 days 9/13/24
106 E Tulane Drive 3 2 1,267 $465,000 $473,000 $373 101 days 9/13/24
340 E Mckinley Street 3 2 1,892 $490,000 $450,000 $237 98 days 9/13/24
1863 E Oasis Drive 4 3 2,311 $639,900 $639,900 $276 121 days 9/13/24
6718 S Carney Avenue 3 2 1,629 $439,000 $450,000 $276 4 days 9/12/24
1419 E Divot Drive 2 1 1,004 $375,000 $350,000 $348 29 days 9/12/24
542 W Vaughn Street 3 2 1,925 $620,000 $627,000 $325 6 days 9/12/24
425 W Rio Salado Parkway Unit 116 2 2 1,048 $529,000 $510,000 $486 109 days 9/12/24
525 W Lakeside Drive Unit 128 2 2.5 1,603 $549,900 $550,000 $343 43 days 9/11/24
2016 E Pegasus Drive 4 2 2,356 $540,000 $485,000 $205 111 days 9/11/24
8508 S Mill Avenue 3 2 1,813 $639,500 $639,500 $352 12 days 9/10/24
1893 E Bendix Drive 4 2.5 2,449 $654,000 $659,000 $269 33 days 9/10/24
630 E Laguna Drive 4 2 2,112 $475,000 $460,000 $217 19 days 9/9/24
945 E Playa Del Norte Drive Unit 5019 2 2 1,208 $545,000 $535,000 $442 71 days 9/9/24
1005 E Tempe Drive 3 2 984 $409,500 $406,000 $412 189 days 9/9/24
716 E La Jolla Drive 4 2 1,672 $515,000 $515,000 $308 19 days 9/6/24
6337 S College Avenue 3 2 1,256 $399,900 $390,000 $310 93 days 9/6/24
154 W 5th Street Unit 209 3 2 1,273 $525,000 $520,000 $408 4 days 9/5/24
1227 E Campus Drive 4 2 2,396 $600,000 $508,000 $212 75 days 9/5/24
940 E Manhatton Drive 4 2 1,530 $598,000 $593,000 $387 68 days 9/5/24
65 W Greentree Drive 3 2 1,316 $475,000 $455,000 $345 18 days 9/4/24
7345 S Bonarden Lane 2 2 1,179 $425,000 $425,000 $360 40 days 9/4/24
929 S Hohokam Drive N/A 0 17,791 $3,800,000 $3,550,000 $199 103 days 9/4/24
Average: 3.0 2.1 1,686 $518,921 $506,705 $301 55 days
Viewing 1 - 25 of 744
Viewing 1 - 25 of 744

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.