Current Tempe Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 S Butte Avenue 2 1 1,383 $449,900 $325 0 days
2313 W Vineyard Road 2 1 1,146 $255,000 $222 1 day
744 W Harvard Drive 2 2 1,120 $315,000 $281 18 days
527 W 16th Street 2 1 930 $399,900 $430 1 day
530 W Broadway Road N/A N/A 8,119 $2,450,000 $301 1 day
409 E Alameda Drive 5 4 2,650 $675,000 $254 2 days
618 W 12th Street 3 2 1,210 $449,900 $371 2 days
401 E Continental Drive 4 2 1,339 $499,900 $373 2 days
6756 S Oak Street 4 2 1,940 $545,000 $280 6 days
108 W Loma Vista Drive Unit 102 3 2 1,040 $319,900 $307 2 days
975 E Lobster Trap Lane 3 2 1,554 $525,000 $337 2 days
177 W Caroline Lane 4 3 2,318 $729,900 $314 2 days
408 E Garfield Street 3 2 1,199 $449,000 $374 2 days
200 E Southern Avenue Unit 256 1 1 629 $174,900 $278 3 days
200 E Southern Avenue Unit 103 1 1 693 $179,900 $259 3 days
333 E Taylor Street 3 2 1,293 $535,000 $413 3 days
1318 E La Jolla Drive 4 2 1,852 $595,000 $321 3 days
1609 E Malibu Drive 3 3 1,704 $325,000 $190 3 days
1909 E Vaughn Street 3 2 1,811 $540,000 $298 3 days
850 S River Drive Unit 2041 2 2 1,128 $299,000 $265 4 days
405 E Stacey Lane 4 3 2,813 $825,000 $293 4 days
2727 E University Drive Unit 4 2 2 1,680 $129,900 $77 4 days
2104 E Cornell Drive 3 2 1,432 $449,500 $313 5 days
79 E Calle De Arcos -- 3 3 1,661 $497,000 $299 5 days
1635 E Windjammer Way 3 2 1,631 $535,000 $328 5 days
Average: 2.9 2.2 1,617 $525,114 $310 92 days
Viewing 1 - 25 of 571
Viewing 1 - 25 of 571
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
358 W Citation Lane 4 5 4,357 $1,295,000 $297 4 days
1163 E Vinedo Lane 4 2 2,089 $625,000 $299 9 days
9261 S Stanley Place 4 3 2,831 $1,100,000 $388 0 days
223 E Geneva Drive 3 2 1,288 $365,000 $283 6 days
978 E Driftwood Drive 3 2 2,156 $899,900 $417 9 days
31 W Sarah Lane 3 3 1,505 $480,000 $318 5 days
8838 S Juniper Street 4 3 2,878 $1,549,999 $538 12 days
1702 E Myrna Lane 5 5 4,066 $1,626,000 $399 8 days
820 S Farmer Avenue 4 3 3,764 $1,975,000 $524 13 days
1135 E Bell De Mar Drive 5 3 1,767 $609,000 $344 19 days
2138 E Calle De Arcos Road 7 7 7,326 $3,750,000 $511 25 days
2402 E 5th Street Unit 1497 3 3 1,380 $459,900 $333 20 days
1086 W Todd Drive 3 2 1,524 $425,000 $278 24 days
2069 E Carson Drive 4 2 1,710 $599,989 $350 21 days
606 E Colgate Drive 3 2 1,439 $350,000 $243 21 days
1873 E Watson Drive 3 2 1,806 $450,000 $249 5 days
1874 E Carver Road 4 3 2,923 $850,000 $290 24 days
448 E Susan Lane 3 2 1,660 $500,000 $301 5 days
1412 E Whalers Way 3 4 3,146 $1,250,000 $397 7 days
945 E Playa Del Norte Drive Unit 2007 2 2 1,208 $399,000 $330 25 days
5709 S Palm Drive 3 2 1,250 $449,900 $359 15 days
2021 E 10th Street 4 2 1,248 $385,000 $308 26 days
2018 E Balboa Drive 3 2 1,833 $599,999 $327 24 days
420 W 1st Street Unit 319 1 1 1,035 $299,000 $288 27 days
1537 E Bishop Drive 3 2 1,862 $525,000 $281 30 days
Average: 3.4 2.5 1,936 $624,150 $306 52 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1247 E Valerie Drive 3 2 1,250 $359,900 $365,000 $292 32 days 10/23/26
1101 E Warner Road Unit 124 8 5 6,432 $2,300,000 $2,125,000 $330 10 days 10/23/26
2141 E Oxford Drive 3 2 1,432 $475,000 $450,000 $314 49 days 10/23/26
801 E Todd Drive 5 2 2,268 $669,000 $649,000 $286 141 days 10/23/26
323 E Sesame Street 3 2 1,266 $465,000 $451,500 $356 180 days 10/23/26
116 E Manhatton Drive 3 2 1,422 $375,000 $360,000 $253 50 days 10/22/26
2401 W Southern Avenue Unit 421 2 2 1,440 $45,000 $40,000 $27 94 days 10/22/26
933 E Leeward Lane 4 3 2,513 $665,000 $640,000 $254 53 days 10/21/26
1508 E Todd Drive 2 1 1,004 $375,000 $360,000 $358 70 days 10/21/26
2333 E Southern Avenue Unit 1073 2 2 999 $290,000 $290,000 $290 160 days 10/21/26
1861 E Harvard Drive 4 2 1,837 $499,000 $470,000 $255 45 days 10/20/26
1732 E Alameda Drive 3 2 1,391 $355,000 $340,000 $244 47 days 10/20/26
280 S Evergreen Road Unit 1344 2 3 1,184 $385,000 $370,000 $312 47 days 10/20/26
622 E Grace Drive 4 2 2,122 $499,000 $477,000 $224 70 days 10/20/26
1043 E Lilac Drive 4 2 1,972 $619,900 $620,000 $314 89 days 10/20/26
1019 W 10th Street 3 2 1,268 $435,000 $432,500 $341 102 days 10/20/26
1620 E Donner Drive 2 2 1,260 $299,000 $299,000 $237 80 days 10/20/26
42 W Calle De Arcos -- 2 2 1,289 $400,000 $400,000 $310 6 days 10/19/26
6801 S Palm Drive 3 2 1,872 $495,000 $480,000 $256 274 days 10/19/26
9555 S Palm Drive 5 3 2,825 $649,900 $500,000 $176 38 days 10/16/26
224 E Minton Drive 3 2 1,580 $379,950 $379,950 $240 63 days 10/16/26
2313 E Obregon Street 3 2 1,366 $420,000 $410,000 $300 190 days 10/16/26
228 E Beatryce Street 3 3 1,629 $630,000 $630,000 $386 7 days 10/15/26
509 W Santa Cruz Drive 3 2 1,538 $450,000 $450,000 $292 33 days 10/15/26
1055 W 5th Street Unit 10 2 2 984 $278,000 $273,250 $277 50 days 10/15/26
Average: 3.2 2.4 1,723 $537,821 $522,111 $294 69 days
Viewing 1 - 25 of 691
Viewing 1 - 25 of 691

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!