Current Tempe Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5205 S Hazelton Lane 3 2 1,368 $350,000 $255 0 days
400 W Baseline Road Unit 347 3 2 924 $105,000 $113 0 days
1222 W Baseline Road Unit 143 2 3 1,119 $349,500 $312 1 day
1518 W 5th Place 4 2 1,524 $460,000 $301 2 days
8852 S Lakeshore Drive 3 3 3,000 $1,415,000 $471 1 day
901 S Smith Road Unit 1035 3 3 1,833 $570,000 $310 1 day
410 W Parkway Boulevard 4 3 2,451 $575,000 $234 1 day
711 W Strahan Drive 3 2 1,356 $480,000 $353 1 day
1049 E Susan Lane 3 2 1,638 $639,000 $390 2 days
6529 S Marilyn Ann Drive 3 2 2,012 $625,000 $310 2 days
1027 S Farmer Avenue Unit 7 N/A N/A N/A $495,000 Unknown 2 days
1031 S Farmer Ave Lots 7 & -- Unit 8 N/A N/A N/A $995,000 Unknown 2 days
129 E Citation Lane 3 2 2,329 $999,900 $429 2 days
945 E Playa Del Norte Drive Unit 1019 2 2 1,208 $399,000 $330 3 days
2102 N Van Ness Avenue 4 3 1,558 $650,000 $417 4 days
1134 W Hermosa Drive 3 2 1,383 $517,000 $373 5 days
2068 E Cairo Drive 3 2 1,890 $649,900 $343 5 days
509 W Santa Cruz Drive 3 2 1,538 $450,000 $292 6 days
133 W Balboa Drive 3 2 1,640 $519,900 $317 9 days
1861 E Harvard Drive 4 2 1,972 $499,000 $253 5 days
2451 E 7th Street 2 2 987 $240,000 $243 8 days
1732 E Alameda Drive 3 2 1,391 $355,000 $255 6 days
811 W Redfield Road W 3 2 1,919 $465,000 $242 6 days
700 E Mesquite Circle Unit O211 1 1 864 $225,000 $260 6 days
2727 E University Drive Unit 20 3 2 1,700 $124,999 $73 6 days
Average: 2.9 2.2 1,581 $527,777 $319 83 days
Viewing 1 - 25 of 529
Viewing 1 - 25 of 529
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9363 S College Avenue 4 2 2,627 $750,000 $285 3 days
175 W Palomino Drive 3 2 1,806 $540,000 $299 10 days
600 W Grove Parkway Unit 1066 2 1 941 $270,000 $286 13 days
1603 E Alameda Drive 3 2 1,566 $434,900 $277 0 days
2015 E Southern Avenue Unit 4 3 2 1,230 $239,000 $194 14 days
5813 S College Avenue 3 2 1,267 $459,000 $362 15 days
232 W Los Arboles Drive 3 2 1,806 $549,995 $304 15 days
2340 E University Drive Unit 55 3 2 924 $50,000 $54 8 days
4806 S Kachina Drive 4 2 2,052 $475,000 $231 16 days
224 W Knox Road 5 3 2,797 $1,000,000 $357 20 days
1260 E Alameda Drive 4 2 1,674 $499,000 $298 20 days
284 W Vera Lane 3 2 1,592 $519,000 $326 21 days
116 E Manhatton Drive 3 2 1,422 $415,000 $291 21 days
2337 E Mcarthur Drive 2 2 850 $275,000 $323 21 days
2132 E Minton Drive 2 2 1,371 $365,000 $266 8 days
1239 W 11th Street 3 2 1,517 $525,000 $346 8 days
1069 E Carver Road 6 4 3,213 $1,200,000 $373 25 days
2343 E Mcarthur Drive 3 2 1,450 $350,000 $241 13 days
2333 E Mcarthur Drive 2 2 850 $275,000 $323 13 days
111 E Bonita Way 5 3 N/A $850,000 Unknown 27 days
2321 W Vineyard Road 2 1 1,146 $279,000 $243 27 days
7716 S Rita Lane 2 3 1,405 $399,000 $283 27 days
337 E Geneva Drive 4 3 3,118 $735,000 $235 28 days
42 W Calle De Arcos -- 2 2 1,289 $400,000 $310 6 days
1933 E Wesleyan Drive 4 3 2,222 $672,222 $302 20 days
Average: 3.4 2.4 1,797 $556,209 $293 60 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2134 E Broadway Road Unit 1061 2 2 1,096 $300,000 $300,000 $273 42 days 9/9/26
3307 S Terrace Road 3 3 2,518 $725,000 $720,000 $285 114 days 9/9/26
1258 W Manhatton Drive 4 2 1,606 $469,900 $440,000 $273 164 days 9/9/26
2055 E Bishop Drive 3 2 1,734 $525,000 $510,000 $294 14 days 9/8/26
6217 S Hazelton Lane 4 2 1,953 $495,000 $500,000 $256 49 days 9/8/26
1204 E Commodore Place 3 2 2,424 $609,900 $609,900 $251 45 days 9/8/26
3617 S Siesta Lane 4 2 2,155 $566,000 $540,000 $250 102 days 9/8/26
1825 E La Donna Drive 4 2 1,620 $150,000 $189,000 $116 6 days 9/7/26
2335 E Mcarthur Drive 3 2 1,450 $350,000 $350,000 $241 1 day 9/4/26
338 E Larkspur Lane 3 2 1,314 $400,000 $360,000 $273 40 days 9/4/26
2507 E Obregon Street 3 2 1,328 $405,000 $385,000 $289 48 days 9/4/26
1924 E El Freda Road 4 2 2,529 $710,000 $695,000 $274 103 days 9/4/26
133 E Pierce Street 3 2 1,612 $579,500 $565,000 $350 98 days 9/4/26
1430 N Dorsey Lane 3 2 1,374 $350,000 $350,000 $254 141 days 9/4/26
6627 S Mcallister Avenue 2 1 792 $259,000 $245,000 $309 168 days 9/4/26
2012 N Van Ness Avenue 4 2 1,116 $525,000 $490,000 $439 411 days 9/4/26
2170 E Minton Drive 2 2 1,371 $350,000 $324,450 $236 30 days 9/3/26
204 E Fordham Drive 3 2 1,053 $409,000 $409,000 $388 45 days 9/3/26
1359 W Larona Lane 3 2 2,252 $695,000 $680,000 $301 33 days 9/3/26
1061 E Susan Lane 3 2 1,370 $485,000 $475,000 $346 242 days 9/3/26
2073 E Cairo Drive 2 2 1,245 $375,000 $382,000 $306 41 days 9/2/26
1116 S Holbrook Lane 2 1 798 $349,000 $325,000 $407 54 days 9/2/26
1031 W 12th Place 4 2 1,720 $515,000 $510,000 $296 63 days 9/2/26
520 E Watson Drive 3 2 1,465 $479,000 $462,000 $315 208 days 9/2/26
420 W 1st Street Unit 217 2 2 1,055 $395,000 $380,000 $360 31 days 9/1/26
Average: 3.2 2.3 1,724 $537,862 $524,284 $294 70 days
Viewing 1 - 25 of 799
Viewing 1 - 25 of 799

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.