Current Sun City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10806 W Caron Drive 2 1.75 1,680 $324,900 $193 2 days
10404 W Tropicana Circle S 2 2 1,614 $389,900 $241 2 days
9901 W Raintree Drive 2 2 1,683 $379,900 $225 2 days
15821 N 110th Avenue 2 2 1,522 $415,000 $272 3 days
17634 N Calico Drive 2 2 1,997 $415,000 $207 4 days
14201 N Bolivar Drive 2 1 995 $205,000 $206 3 days
12250 N Balboa Drive 2 2 1,862 $375,000 $201 3 days
13653 N 103rd Avenue 2 2 1,420 $254,900 $179 3 days
19829 N Welk Drive 2 2 1,960 $419,000 $213 3 days
11167 W Cameo Drive 2 2 1,119 $290,000 $259 3 days
10617 W Deanne Drive 3 2 1,877 $247,000 $131 4 days
10418 W Campana Drive 2 2 1,742 $320,000 $183 19 days
9917 W Kingswood Circle 2 1.75 1,800 $300,000 $166 4 days
20023 N 108th Lane 2 2 1,872 $510,000 $272 12 days
10430 N 103rd Avenue 1 1 888 $165,000 $185 6 days
10329 W Loma Blanca Drive 2 2 1,428 $325,000 $227 18 days
10315 W Bright Angel Circle 2 1.75 1,683 $299,999 $178 4 days
15817 N 109th Lane 2 2 1,908 $465,000 $243 4 days
10306 W Audrey Drive 2 2 1,348 $265,000 $196 4 days
9546 W Shasta Drive 2 2 1,204 $265,000 $220 4 days
10718 W El Capitan Circle 2 1 1,295 $399,900 $308 7 days
14633 N Boswell Boulevard 2 2 1,430 $349,999 $244 4 days
10023 W Lakeview Circle 2 2 1,306 $340,000 $260 7 days
10330 W Thunderbird Boulevard Unit C204 2 2 1,004 $82,000 $81 4 days
13637 N Newcastle Drive 1 1 879 $180,000 $204 4 days
Average: 2.3 1.9 1,595 $350,572 $211 79 days
Viewing 1 - 25 of 346
Viewing 1 - 25 of 346
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10133 W Forrester Drive 2 2 1,660 $274,900 $165 2 days
16634 N Orchard Hills Drive 3 2 1,832 $385,000 $210 3 days
9509 W Raintree Drive 2 1.75 1,597 $449,000 $281 1 day
10730 W Saratoga Circle 3 2 2,099 $359,000 $171 6 days
16822 N Beaver Valley Court 3 2 1,394 $319,900 $229 6 days
9715 W Augusta Drive 2 2 2,146 $300,000 $139 12 days
12648 N Augusta Drive 2 2 1,092 $285,000 $260 10 days
10319 W Pineaire Drive 2 2 1,694 $310,900 $183 10 days
9983 W Forrester Drive 2 1.75 1,318 $249,900 $189 4 days
13802 N Crown Point 2 1.75 1,684 $425,000 $252 15 days
10238 W Hutton Drive 2 1 1,210 $185,000 $152 12 days
13406 N 100th Avenue 2 2 1,318 $215,000 $163 13 days
10121 W Loma Blanca Drive 2 1 1,210 $229,000 $189 5 days
17223 N Pinion Lane 1 1 864 $190,000 $219 17 days
11437 N Coggins Drive 3 2.5 1,766 $419,000 $237 7 days
11045 W Tonada Drive 2 2 1,204 $230,000 $191 17 days
9618 W Country Club Drive 2 2 1,827 $439,900 $240 22 days
19933 N 108th Avenue 2 2 1,503 $400,000 $266 18 days
17607 N 102nd Drive 2 2 1,401 $299,900 $214 7 days
10619 W Hope Drive W 2 1.75 1,121 $269,000 $239 21 days
18810 N Welk Drive 2 1 918 $275,000 $299 19 days
10433 W Rodgers Circle 3 2.5 2,442 $324,900 $133 1 day
17424 N Cottonwood Drive 2 1.75 1,360 $324,900 $238 19 days
13866 N 108th Drive 1 1 1,004 $199,000 $198 20 days
15433 N Boswell Boulevard 2 2.5 1,886 $428,000 $226 20 days
Average: 2.2 1.8 1,537 $311,624 $203 70 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11019 W Cumberland Drive 2 2 1,504 $305,000 $288,000 $191 42 days 9/13/24
16601 N Orchard Hills Drive 3 2 1,508 $310,000 $315,000 $208 29 days 9/13/24
10028 W Sandstone Drive 2 1 1,046 $205,000 $205,000 $195 25 days 9/12/24
12021 W Morning Dove Drive 4 2 1,713 $409,900 $418,000 $244 12 days 9/12/24
10035 N 103rd Drive 2 1.75 1,413 $249,000 $205,000 $145 88 days 9/12/24
10626 N 103rd Avenue 2 1.75 1,047 $215,000 $202,500 $193 13 days 9/11/24
10422 W El Capitan Circle 2 2 1,285 $241,000 $235,000 $182 21 days 9/11/24
10534 W Alabama Avenue 2 1 891 $225,000 $235,000 $263 65 days 9/11/24
10816 W Kelso Drive 2 2 1,471 $210,000 $200,000 $135 176 days 9/11/24
10335 W Desert Forest Circle 2 2 1,660 $289,900 $270,000 $162 248 days 9/11/24
22049 N 107th Drive 3 2 1,864 $435,000 $440,000 $236 4 days 9/10/24
10206 W Pineridge Drive 2 2 1,930 $264,990 $264,990 $137 6 days 9/10/24
12108 W Daley Lane 3 2 2,309 $465,000 $460,000 $199 23 days 9/10/24
14213 N Palm Ridge Drive 2 1 1,207 $199,900 $205,000 $169 8 days 9/10/24
9637 W Oak Ridge Drive 2 2 1,204 $269,000 $259,000 $215 18 days 9/10/24
20008 N 108th Lane 3 2 1,523 $389,000 $384,000 $252 35 days 9/10/24
9851 W Forrester Drive 3 2 1,768 $425,000 $405,000 $229 86 days 9/10/24
9502 W Granada Drive 2 2 1,997 $369,800 $340,000 $170 78 days 9/10/24
10256 W Oak Ridge Drive 2 2 1,158 $299,900 $295,000 $254 177 days 9/10/24
9606 W Shasta Drive 2 2 1,658 $215,000 $215,100 $129 33 days 9/9/24
10832 W Tropicana Circle 3 2 2,414 $450,000 $450,000 $186 38 days 9/9/24
13811 N Kaanapali Drive 2 1.75 1,417 $260,000 $228,500 $161 75 days 9/9/24
11835 W Villa Chula Court 3 2 1,720 $425,000 $410,000 $238 127 days 9/9/24
10030 W Royal Oak Road Unit B 1 1 879 $174,000 $174,000 $197 29 days 9/6/24
16857 N 103rd Avenue 1 1 898 $209,500 $205,000 $228 21 days 9/6/24
Average: 2.2 1.8 1,507 $304,513 $297,749 $197 75 days
Viewing 1 - 25 of 832
Viewing 1 - 25 of 832

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.