Current Mesa Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9349 S Solina Avenue 3 3 1,501 $535,000 $356 0 days
156 N Hawes Road Unit 35 3 2 1,175 $72,500 $61 1 day
4733 E Florian Circle 2 2 1,780 $349,000 $196 1 day
61 W Southern Avenue Unit 61 1 1 572 $69,000 $120 1 day
2203 W El Moro Avenue 3 2 1,105 $435,000 $393 1 day
7919 E Posada Avenue 3 2 1,995 $635,000 $318 4 days
1711 E Grandview Street 3 2 2,054 $600,000 $292 1 day
10136 E Southern Avenue Unit 1077 3 2 1,268 $265,000 $208 2 days
2164 S Olivewood Drive 2 2 1,659 $445,000 $268 4 days
525 N Val Vista Drive Unit 30 3 2 1,735 $495,000 $285 1 day
423 N Pima -- 4 2 1,626 $549,000 $337 2 days
7807 E Main Street Unit BB-21 2 2 960 $40,000 $41 2 days
7006 E Jensen Street Unit 173 3 2 1,561 $358,000 $229 2 days
854 S 79th Way 2 2 1,652 $320,000 $193 2 days
2054 N Los Alamos -- 4 2 1,511 $450,000 $297 2 days
231 N Robson -- Unit 2 1 1 710 $229,000 $322 2 days
530 S Alma School Road Unit 48 2 1 660 $21,500 $32 9 days
1304 N 86th Place 5 4 4,001 $773,000 $193 2 days
201 S Greenfield Road Unit 25 2 2 1,100 $184,900 $168 2 days
5055 E Hilton Avenue 3 2 1,640 $459,000 $279 2 days
8103 E Southern Avenue Unit 262 2 1 952 $39,950 $41 2 days
62 N Stapley Drive N/A N/A 3,685 $960,000 $260 2 days
7820 E Baseline Road Unit 103 2 2 992 $300,000 $302 2 days
102 S Pomeroy Street N/A N/A N/A $399,900 Unknown 3 days
5445 E Mckellips Road Unit 43 2 2 1,174 $300,000 $255 5 days
Average: 3.0 2.4 1,911 $494,096 $238 93 days
Viewing 1 - 25 of 1849
Viewing 1 - 25 of 1849
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8743 E Russell Street Unit - N/A N/A N/A $400,000 Unknown 24 days
2504 W Plata Avenue 4 2 1,728 $575,000 $332 3 days
4143 S Apollo -- 4 3 2,212 $648,000 $292 4 days
6053 E Riverdale Street 4 2 2,175 $580,000 $266 4 days
2864 E Javelina Avenue 3 2 1,920 $419,000 $218 6 days
10946 E Oro Avenue 2 2 1,898 $499,900 $263 16 days
510 N Alma School Road Unit 139 2 2 792 $229,000 $289 6 days
3329 N Reynolds -- 3 2 1,399 $420,000 $300 4 days
1780 Leisure World -- 2 2 2,338 $535,000 $228 1 day
2217 E Holmes Avenue 3 2 1,556 $445,000 $285 2 days
6522 E Encanto Street 4 3 2,184 $524,999 $240 9 days
11116 E Travertine Avenue 4 4 3,234 $825,000 $255 6 days
7722 E Calypso Avenue 2 2 1,345 $225,000 $167 7 days
9302 E Broadway Road Unit 185 2 2 1,248 $35,000 $28 11 days
7419 E Milagro Avenue 3 2 1,225 $380,000 $310 10 days
7339 E Plata Avenue 7 5 4,149 $775,000 $186 10 days
6927 E Peralta Circle 3 2 1,712 $450,000 $262 10 days
11106 E Catalina Avenue 4 2 1,682 $419,000 $249 10 days
7327 E Azalea Avenue 3 2 1,600 $249,900 $156 4 days
8663 E Calypso Avenue 3 2 1,145 $344,900 $301 5 days
7307 E Juanita Avenue 3 2 1,584 $315,000 $198 11 days
1635 E Dana Avenue 3 2 1,600 $410,000 $256 5 days
3351 E Florian Avenue 4 2 1,741 $535,000 $307 11 days
1433 W 1st Street 3 2 1,387 $520,000 $374 11 days
3716 E University Drive Unit 2010 2 2 890 $204,900 $230 2 days
Average: 3.2 2.4 1,942 $507,399 $256 63 days
Viewing 1 - 25 of 577
Viewing 1 - 25 of 577
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1862 E El Moro Avenue 3 2 1,408 $222,500 $222,500 $158 0 days 7/24/26
8016 E Colby Street 3 2 1,255 $434,500 $445,000 $354 5 days 7/24/26
4718 E Contessa Street 3 2 1,416 $450,000 $468,000 $330 35 days 7/24/26
725 N Banning Circle 6 3 2,753 $659,000 $665,000 $241 39 days 7/24/26
1550 N Stapley Drive Unit 51 3 2 1,490 $280,000 $280,000 $187 14 days 7/24/26
6426 E Bambi Drive 3 3 1,845 $640,000 $640,000 $346 42 days 7/24/26
9838 E Wavelength Avenue 3 2 1,310 $375,000 $375,000 $286 16 days 7/24/26
1645 W Baseline Road Unit 1001 2 2 960 $200,000 $190,000 $197 24 days 7/24/26
2420 E Ivy Street 3 2 2,194 $548,000 $542,000 $247 14 days 7/24/26
7833 E Nopal Avenue 2 3 1,832 $460,000 $450,000 $245 29 days 7/24/26
7302 E Clovis Avenue 3 2 1,689 $488,000 $485,000 $287 52 days 7/24/26
1001 N Pasadena Street Unit 138 2 2 1,047 $270,000 $270,000 $257 52 days 7/24/26
3134 E Mckellips Road Unit 69 3 2 1,333 $419,500 $415,000 $311 38 days 7/24/26
3719 E Inverness Avenue Unit 92 3 2 1,233 $299,900 $300,000 $243 60 days 7/24/26
6060 E Dallas Street 2 2 1,599 $384,999 $380,000 $237 62 days 7/24/26
1548 W Jacinto Avenue 3 2 1,410 $425,000 $425,000 $301 89 days 7/24/26
624 W Keats Avenue 3 2 1,384 $384,900 $400,000 $289 44 days 7/24/26
1560 N Freeman -- 3 2 1,584 $459,900 $450,000 $284 114 days 7/24/26
8464 E Natal Circle 4 2 1,544 $439,990 $435,000 $281 122 days 7/24/26
9916 E Kinetic Drive 3 2 1,933 $460,000 $435,000 $225 75 days 7/24/26
2044 S Don Carlos -- Unit 7 3 3 1,927 $399,900 $399,900 $207 148 days 7/24/26
7855 E Kenwood Street 4 4 4,057 $910,000 $900,000 $221 154 days 7/24/26
1527 N Steele -- 4 3 2,862 $740,000 $722,433 $252 155 days 7/24/26
735 S Spencer -- 3 2 1,270 $335,000 $315,000 $248 6 days 7/23/26
2929 E Main Street Unit 429 2 2 1,664 $100,000 $98,000 $58 12 days 7/23/26
Average: 3.0 2.4 1,805 $473,651 $463,533 $250 76 days
Viewing 1 - 25 of 3749
Viewing 1 - 25 of 3749

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.