Current Goodyear Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14755 W Catalina Drive 2 2 1,269 $479,500 $377 1 day
3513 N 160th Avenue 3 3 2,962 $650,000 $219 2 days
12778 S 175th Drive 3 2 1,679 $485,000 $288 0 days
18448 W Western Star Boulevard 2 2 1,973 $469,000 $237 2 days
12330 S 179th Avenue 2 2.5 2,191 $649,000 $296 13 days
15825 W Magnolia Street 3 2 1,917 $455,000 $237 4 days
17696 W Paseo Way 4 3.5 3,518 $1,250,000 $355 10 days
17850 W Sapium Way 5 4 3,039 $597,000 $196 213 days
15565 S 181st Lane 4 3 1,991 $538,850 $270 11 days
15886 W Ashland Avenue 4 3.5 3,134 $949,000 $302 2 days
9707 S San Marcos Drive Unit #18 N/A N/A N/A $235,000 Unknown 2 days
7 S 181st Avenue Unit #- N/A N/A N/A $749,900 Unknown 2 days
16840 W Monroe Street 5 2.5 2,967 $620,000 $208 3 days
9117 S 167th Drive 3 2 1,488 $515,000 $346 3 days
2838 N 160th Avenue 3 3 2,641 $715,000 $270 3 days
16551 W Berkeley Road 2 2 1,706 $500,000 $293 3 days
18221 W Fulton Street 3 2 1,669 $425,000 $254 3 days
17512 W Desert View Lane 2 2 1,420 $375,000 $264 3 days
16262 W Culver Street 3 2 1,478 $389,900 $263 3 days
2197 N 165th Drive 2 2.5 2,232 $839,000 $375 11 days
18219 W Raymond Street 4 2 1,652 $419,900 $254 3 days
14845 S 179th Avenue 3 3 2,303 $579,000 $251 5 days
14795 W Trevino Drive 2 2 2,154 $624,900 $290 5 days
14295 W Indianola Avenue 4 3 2,635 $539,900 $204 4 days
2864 N 168th Avenue 3 3.5 2,764 $1,085,000 $392 7 days
Average: 3.3 2.6 2,317 $587,690 $252 87 days
Viewing 1 - 25 of 407
Viewing 1 - 25 of 407
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16125 W Washington Street 3 2 1,284 $369,900 $288 5 days
16480 W Catalina Drive 3 3.5 3,041 $1,175,000 $386 8 days
18018 W Pierson Street 4 2 1,832 $465,000 $253 6 days
16515 W Valencia Drive 3 2.5 2,503 $725,000 $289 23 days
13597 W Holly Street 3 2 2,113 $574,900 $272 10 days
17951 W Deer Creek Road 3 2 1,418 $399,000 $281 26 days
17333 W Durango Street 5 3 2,549 $524,900 $205 10 days
16081 W Kendall Street 3 2 1,310 $385,000 $293 10 days
15688 W Adams Street 3 2.5 2,200 $479,995 $218 10 days
629 E Calle Bolo Lane 4 2 1,447 $360,000 $248 11 days
3703 N Granite Drive 3 2.5 3,161 $929,000 $293 11 days
17612 W Wind Song Avenue 3 2 1,634 $399,900 $244 19 days
3603 S Citrus Road 5 4 3,648 $799,000 $219 12 days
16531 W Monte Vista Road 3 2.5 2,105 $660,000 $313 14 days
16159 W Vale Drive 2 2 1,706 $500,000 $293 15 days
8852 S 138th Avenue 3 2 1,658 $459,990 $277 16 days
17643 W Summit Drive 4 3 2,524 $560,000 $221 24 days
17560 W East Wind Avenue 3 2 1,476 $499,999 $338 46 days
801 N Litchfield Road 3 2 1,173 $349,900 $298 17 days
16656 W Merrell Street 2 2.5 2,012 $780,000 $387 18 days
15122 W Roma Avenue 5 3 2,637 $600,000 $227 20 days
12015 S 183rd Drive 3 2.5 2,092 $589,900 $281 17 days
15874 W Diamond Street 4 2.5 2,038 $475,000 $233 38 days
15624 W Magnolia Street 3 2 1,502 $369,900 $246 18 days
18447 W San Carlos Drive 5 3 2,946 $529,000 $179 23 days
Average: 3.3 2.5 2,197 $555,376 $250 77 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13144 W Windsor Avenue 3 2 1,686 $375,000 $375,000 $222 52 days 9/22/23
16519 W Sheridan Street 2 2.5 2,280 $899,000 $884,000 $387 82 days 9/22/23
15692 W Meadowbrook Avenue 3 2 2,257 $529,900 $515,000 $228 151 days 9/22/23
15301 W Piccadilly Road 2 2 2,350 $699,900 $690,000 $293 232 days 9/22/23
3716 N 150th Lane 2 2 1,269 $379,500 $389,500 $306 23 days 9/21/23
9010 S 134th Avenue 2 1 1,150 $399,000 $420,000 $365 87 days 9/21/23
16415 W Amelia Drive 2 2 1,623 $479,990 $465,990 $287 82 days 9/21/23
17709 W Granite View Drive 3 2 1,907 $564,900 $550,000 $288 86 days 9/21/23
11738 S 173rd Lane 4 2.5 1,942 $474,900 $470,000 $242 151 days 9/21/23
15673 W Adams Street 3 2.5 2,500 $554,995 $554,995 $221 155 days 9/21/23
13294 S 186th Drive 4 3 2,563 $525,000 $545,000 $212 32 days 9/20/23
2559 N 167th Avenue 2 2.5 1,916 $615,000 $615,000 $320 42 days 9/20/23
18400 W Kendall Street 4 2 2,380 $565,000 $565,000 $237 44 days 9/20/23
15663 W Monroe Street 5 2.5 2,630 $494,995 $475,000 $180 44 days 9/20/23
15755 W Coronado Road 3 3.5 2,572 $695,000 $704,000 $273 53 days 9/20/23
13598 W Holly Street 4 2 2,113 $539,900 $575,000 $272 60 days 9/20/23
14129 W Baseline Road 3 2 1,658 $499,990 $494,000 $297 101 days 9/20/23
18363 W Getty Drive 5 3.5 3,554 $575,000 $575,000 $161 161 days 9/20/23
15106 W Garfield Street 3 2.5 1,808 $440,000 $450,000 $248 189 days 9/20/23
16074 W Latham Street 3 2 1,716 $375,000 $375,000 $218 27 days 9/19/23
16812 W Beth Drive 3 2 1,488 $415,000 $414,000 $278 38 days 9/18/23
16188 W Winslow Drive 3 2 1,490 $355,000 $372,000 $249 58 days 9/18/23
15058 W Vale Drive 2 2 1,641 $379,000 $365,000 $222 61 days 9/18/23
18278 W Piedmont Road 4 2.5 2,686 $599,900 $590,000 $219 65 days 9/18/23
14647 W Clarendon Avenue 5 3.5 3,454 $725,000 $725,000 $209 73 days 9/18/23
Average: 3.3 2.4 2,208 $522,466 $514,089 $238 97 days
Viewing 1 - 25 of 921
Viewing 1 - 25 of 921

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.