Current Glendale Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6538 N 43rd Avenue 3 2 1,408 $220,000 $156 0 days
6539 W Carol Avenue Unit 31 N/A N/A N/A $150,000 Unknown 5 days
9249 N 47th Drive 3 3 1,484 $319,900 $215 2 days
8698 W Morten Avenue 5 3 3,610 $659,990 $182 2 days
9203 N 63rd Drive 2 2 1,106 $335,000 $302 3 days
7567 W Pasadena Avenue 3 2 1,379 $349,900 $253 3 days
5641 W Vogel Avenue 3 2 1,771 $379,900 $214 3 days
3537 W Charleston Avenue 3 2 1,445 $425,000 $294 3 days
5215 W Via Camille -- 3 2 1,990 $444,000 $223 3 days
7621 W Peck Drive 4 2 2,694 $550,000 $204 3 days
10020 N 52nd Drive 4 2 1,936 $475,000 $245 3 days
5618 W Mauna Loa Lane 3 3 1,847 $570,000 $308 3 days
12909 W Krall Street 5 3 4,156 $725,000 $174 3 days
11834 N 49th Avenue 4 2 1,730 $479,900 $277 3 days
5309 W Sweetwater Avenue 4 2 2,110 $450,000 $213 3 days
10111 W Colter Street 3 2 1,486 $370,000 $248 3 days
7307 N 73rd Drive 4 2 2,112 $460,000 $217 3 days
5312 W Beck Lane 3 2 1,839 $519,900 $282 3 days
20617 N 56th Drive 4 2 2,460 $664,900 $270 3 days
5229 W Palo Verde Avenue 3 2 1,400 $299,990 $214 4 days
9801 N 49th Lane 5 3 2,253 $508,000 $225 9 days
9801 N 49th Lane 5 3 2,253 $508,000 $225 9 days
8432 W Solano Drive 5 3 3,077 $699,900 $227 4 days
3522 W Westcott Drive 4 3 1,725 $799,900 $463 4 days
4730 W Gelding Drive 4 3 1,976 $415,000 $210 4 days
Average: 3.4 2.4 1,940 $567,217 $240 89 days
Viewing 1 - 25 of 826
Viewing 1 - 25 of 826
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5233 W Mountain View Road 3 2 1,553 $205,000 $132 15 days
17404 N 37th Avenue 3 2 1,638 $375,000 $228 4 days
6237 W Irma Lane 4 3 2,114 $624,900 $295 4 days
6019 W Greenbriar Drive 4 2 2,268 $925,000 $407 6 days
18045 N 45th Avenue 3 2 1,722 $315,000 $182 3 days
22428 N 67th Drive 4 5 2,400 $945,000 $393 1 day
6016 W Townley Avenue 2 2 1,026 $220,000 $214 5 days
22415 N 63rd Drive 5 3 3,479 $1,075,000 $308 11 days
3620 W Charlotte Drive 4 2 1,597 $459,999 $288 6 days
6518 W North Lane 3 2 1,334 $249,999 $187 7 days
12418 W Glenn Court 3 2 1,550 $325,000 $209 13 days
3916 W Villa Rita Drive 3 2 1,637 $389,900 $238 10 days
5809 W Purdue Avenue 4 2 2,201 $440,000 $199 3 days
5922 W Hearn Road 3 2 1,248 $299,900 $240 14 days
6915 W Blackhawk Drive 3 2 1,633 $495,000 $303 15 days
6122 W Carol Ann Way 3 2 1,392 $370,000 $265 17 days
5340 W Caron Street 4 2 1,727 $415,000 $240 17 days
20267 N 61st Avenue 3 2 1,688 $485,000 $287 17 days
6389 W Muriel Drive 3 2 2,034 $455,000 $223 18 days
6033 W Orange Drive 3 3 1,789 $350,000 $195 17 days
3913 W Escuda Drive 4 2 2,129 $580,000 $272 18 days
4532 W Montebello Avenue 3 2 1,188 $300,000 $252 6 days
5474 W Melinda Lane 5 4 3,550 $950,000 $267 18 days
6950 W Rose Garden Lane 2 3 1,731 $650,000 $375 18 days
5964 W Townley Avenue 2 2 1,026 $199,900 $194 19 days
Average: 3.4 2.4 1,947 $504,226 $250 63 days
Viewing 1 - 25 of 270
Viewing 1 - 25 of 270
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6956 W Montebello Avenue 3 2 1,140 $355,000 $355,000 $311 34 days 7/24/26
6724 W Oregon Avenue 3 2 1,875 $315,000 $295,000 $157 33 days 7/24/26
4844 W Royal Palm Road 3 2 1,640 $399,900 $395,000 $240 50 days 7/24/26
8787 W Gardenia Avenue 4 2 2,219 $459,500 $454,000 $204 17 days 7/24/26
9316 W Oregon Avenue 3 2 2,088 $449,000 $440,000 $210 47 days 7/24/26
10311 W Orange Drive 3 2 1,440 $340,000 $342,000 $237 87 days 7/24/26
7319 N 54th Avenue 2 2 729 $275,000 $286,000 $392 72 days 7/24/26
23626 N 45th Avenue 3 2 1,786 $461,000 $461,000 $258 41 days 7/24/26
4123 W Potter Drive 3 2 1,701 $550,000 $545,000 $320 63 days 7/24/26
5761 W Larkspur Drive 5 4 4,011 $654,900 $662,000 $165 47 days 7/24/26
10820 N 52nd Drive 4 2 1,992 $539,900 $532,400 $267 69 days 7/24/26
5411 W Royal Palm Road 4 2 1,720 $480,995 $470,000 $273 46 days 7/24/26
10620 W Northern Avenue Unit 5 2 2 976 $222,500 $222,500 $227 65 days 7/24/26
7150 N 58th Avenue N/A N/A 1,495 $599,900 $510,000 $341 62 days 7/24/26
12816 N 57th Avenue 5 4 4,011 $649,000 $635,000 $158 114 days 7/24/26
5811 W Irma Lane 4 3 3,019 $673,000 $655,000 $216 110 days 7/24/26
5543 W Golden Lane 3 2 1,346 $376,000 $376,000 $279 116 days 7/24/26
21098 N 76th Avenue 4 5 3,401 $990,000 $945,000 $277 128 days 7/24/26
4743 W Laurie Lane 4 2 2,004 $440,000 $430,000 $214 157 days 7/24/26
6737 W Oregon Avenue 4 2 2,476 $370,000 $365,000 $147 273 days 7/24/26
5429 W Tierra Buena Lane 4 4 2,360 $889,000 $845,000 $358 23 days 7/23/26
7733 W Orange Drive 3 1 918 $289,000 $290,000 $315 20 days 7/23/26
7401 W Arrowhead Clubhouse Drive Unit 2003 2 2 1,232 $325,000 $332,000 $269 64 days 7/23/26
5432 W Friess Road 2 1 972 $180,000 $175,000 $180 64 days 7/23/26
4050 W Saguaro Park Lane 3 2 2,240 $548,000 $515,000 $229 100 days 7/23/26
Average: 3.4 2.4 1,916 $474,730 $465,369 $243 72 days
Viewing 1 - 25 of 1468
Viewing 1 - 25 of 1468

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.