Current Gilbert Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3626 E Sagebrush Street 5 3.5 4,804 $2,150,000 $447 0 days
3953 E Silo Drive 5 3.5 3,384 $1,125,000 $332 0 days
330 N Nevada Way 4 3 2,324 $620,000 $266 1 day
1845 S Morrison Lane 4 2 2,174 $674,900 $310 1 day
3031 E Wildhorse Drive 4 3.5 3,771 $1,175,000 $311 1 day
3677 E Park Avenue 3 2 1,450 $620,000 $427 1 day
3506 E Lowell Avenue 4 2 2,740 $759,900 $277 1 day
1536 E Princeton Avenue 3 2 1,600 $499,900 $312 1 day
4449 E Dublin Street 3 2.5 2,426 $510,000 $210 1 day
3518 E Milky Way 3 2.5 1,748 $480,000 $274 1 day
514 S Marina Drive 3 3.5 2,425 $719,000 $296 18 days
3558 S Ponderosa Drive 3 2 1,352 $470,000 $347 2 days
1526 W Boa Vista Drive W 3 2 2,057 $625,000 $303 5 days
1438 E Shannon Street 4 2 2,374 $650,000 $273 3 days
4716 E Red Oak Lane Unit 102 3 2.5 1,368 $399,990 $292 3 days
4273 E Carla Vista Drive 3 2.5 1,464 $409,500 $279 2 days
4249 E Milky Way 3 2.5 1,418 $399,999 $282 2 days
16706 E Fairview Street 4 2.5 1,849 $890,000 $481 2 days
3561 E Weather Vane Road 4 3 3,297 $870,000 $263 3 days
3548 E Mesquite Street 3 2.5 2,425 $759,900 $313 2 days
643 E Iris Court 3 2.5 1,532 $497,500 $324 7 days
1274 N Ithica Street 4 2 1,794 $525,000 $292 2 days
859 E Oakland Street 5 3 3,348 $795,000 $237 2 days
1413 W Lake Mirage Court 2 2 1,447 $485,500 $335 28 days
2535 E Saratoga Street 5 3 3,421 $859,900 $251 2 days
Average: 3.9 2.8 2,674 $813,986 $306 62 days
Viewing 1 - 25 of 616
Viewing 1 - 25 of 616
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1933 E Dublin Street 3 2 1,688 $484,900 $287 1 day
2663 E Hickory Street 3 2 1,572 $530,000 $337 4 days
807 W Bradford Drive 3 2 1,253 $439,000 $350 4 days
1013 N Plymouth Court 4 3 1,836 $490,000 $266 0 days
725 W Kyle Court 4 2 1,791 $539,900 $301 6 days
4202 S Mcminn Drive 3 2 2,027 $665,000 $328 8 days
3678 E Longhorn Drive 3 2 1,261 $460,000 $364 9 days
1355 S Banning Street 3 3 1,787 $550,000 $307 9 days
4456 S Watauga Drive 3 2 1,965 $650,000 $330 9 days
4209 E Bonanza Road 4 3 2,502 $599,900 $239 9 days
8 W Rawhide Avenue 3 2 2,182 $549,000 $251 11 days
4152 E Woodside Court 3 2 1,294 $449,900 $347 9 days
3940 S Napa Lane 3 2.5 1,564 $425,000 $271 37 days
16523 S Greenfield Road 3 2.5 3,587 $1,200,000 $334 10 days
3955 E Vaughn Avenue 3 2 1,632 $490,000 $300 7 days
601 E Pinto Court 5 3 2,220 $619,000 $278 15 days
2130 E Marlene Drive 5 3.5 3,994 $1,200,000 $300 11 days
4348 E Rawhide Street 5 4 3,453 $825,000 $238 11 days
1207 W Seascape Court 3 2 1,673 $550,000 $328 23 days
1500 N Sunview Parkway Unit 41 2 2 1,040 $349,000 $335 7 days
1917 E Hampton Lane Unit 105 2 2 1,194 $399,300 $334 6 days
3586 E Fairview Street 3 2 1,862 $620,000 $332 3 days
4131 E Thunderheart Trail 3 2.75 2,523 $555,000 $219 2 days
1274 S Palm Street 5 2 2,048 $550,000 $268 16 days
1318 E Bermuda Bay Court 4 3 2,355 $749,900 $318 13 days
Average: 3.6 2.6 2,376 $734,125 $302 70 days
Viewing 1 - 25 of 294
Viewing 1 - 25 of 294
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
426 E Merrill Avenue 4 2 1,892 $619,900 $620,000 $327 3 days 9/13/24
825 N Poplar Court 4 2 1,403 $489,900 $490,000 $349 32 days 9/13/24
550 S Avocet Street 4 3 2,524 $740,000 $725,000 $287 35 days 9/13/24
7474 S Parkcrest Street 4 3.5 3,021 $890,000 $876,000 $289 23 days 9/13/24
4372 E Carla Vista Drive 3 2.5 1,483 $399,000 $390,000 $262 70 days 9/13/24
4638 E Towne Lane 3 2 1,326 $429,995 $430,000 $324 60 days 9/13/24
3991 E Blue Sage Court 3 2 1,343 $419,900 $430,000 $320 59 days 9/13/24
2100 S Seton Avenue 2 2.5 1,460 $420,000 $405,000 $277 108 days 9/13/24
4616 E Alfalfa Drive 2 1.75 1,334 $419,900 $406,000 $304 153 days 9/13/24
431 N Ranger Trail 3 2.5 1,375 $385,000 $385,000 $280 41 days 9/12/24
5431 S Cardinal Street 5 2.5 2,467 $860,000 $872,000 $353 22 days 9/12/24
2444 E Hampton Lane 4 3 2,708 $689,000 $684,000 $252 44 days 9/12/24
1483 E Lodgepole Drive 3 2.5 1,834 $795,000 $785,000 $428 4 days 9/12/24
3854 E Baranca Road 3 2 2,309 $649,000 $620,000 $268 29 days 9/12/24
509 E Mesquite Avenue 4 2.75 2,834 $1,320,000 $1,290,000 $455 115 days 9/12/24
959 S Pheasant Drive 3 2.5 1,817 $459,000 $455,000 $250 141 days 9/12/24
3325 E Kimball Road 4 2.5 2,971 $750,000 $755,000 $254 7 days 9/11/24
1105 E Parkview Court 3 2.5 1,837 $499,900 $475,000 $258 78 days 9/11/24
4626 E Kelly Drive 4 2 2,160 $649,900 $649,900 $300 58 days 9/11/24
3477 E Morrison Ranch Parkway 5 3 3,242 $849,000 $840,000 $259 62 days 9/11/24
332 E Houston Avenue 2 2 1,548 $399,000 $320,000 $206 0 days 9/10/24
106 W Brooks Street 2 1 866 $287,500 $262,000 $302 15 days 9/10/24
4110 E Mesquite Street 4 3.5 3,305 $795,000 $800,000 $242 5 days 9/10/24
4058 E Erie Street Unit 105 3 2 1,308 $424,000 $421,500 $322 35 days 9/10/24
4567 E Harrison Street 3 2 1,284 $419,900 $422,000 $328 54 days 9/10/24
Average: 3.7 2.6 2,371 $710,529 $698,339 $295 55 days
Viewing 1 - 25 of 1690
Viewing 1 - 25 of 1690

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.