Current Cave Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5735 E Paseo Hermosa -- 3 3 3,118 $1,249,000 $400 0 days
6117 E Carriage Drive Unit 45 N/A 0 N/A $349,000 Unknown 0 days
5100 E Rancho Paloma Drive E Unit 2059 2 2 1,990 $669,000 $336 18 days
4936 E Juana Court 4 2.5 2,942 $905,000 $307 2 days
32505 N 41st Way 4 3 3,299 $1,200,000 $363 3 days
40777 N Echo Canyon Drive 5 4.5 5,799 $3,800,000 $655 2 days
29619 N 60th Street 3 2 1,828 $950,000 $519 2 days
42311 N Sierra Vista Road 4 4 4,656 $2,600,000 $558 22 days
4231 E Ashler Hills Drive 5 5 4,250 $2,185,000 $514 3 days
5946 E Sienna Bouquet Place 3 2 2,237 $995,000 $444 12 days
6026 E Saguaro Vista Court 4 3 3,003 $1,200,000 $399 3 days
4301 E Desert Marigold Drive 3 2 2,029 $719,000 $354 3 days
5650 E Ocupado Drive 3 2 2,182 $915,000 $419 11 days
38500 N School House Road Unit 20 3 2 2,125 $959,000 $451 4 days
4763 E Morning Vista Lane 4 2.5 2,570 $699,000 $271 10 days
N Cave Creek Road Unit - N/A 0 N/A $1 Unknown 9 days
4926 E Roy Rogers Road 5 3.5 3,844 $969,000 $252 6 days
34642 N 52nd Street 2 2 1,935 $1,499,995 $775 9 days
41521 N 75th Place 4 5 7,250 $10,500,000 $1,448 9 days
4619 E Sierra Sunset Trail 3 2 2,096 $835,000 $398 11 days
29449 N 51st Street 4 2 1,591 $615,000 $386 9 days
38500 N School House Road Unit 5 3 3 2,113 $875,000 $414 11 days
4722 E Rancho Caliente Drive 4 4.5 3,635 $1,300,000 $357 25 days
28042 N 45th Street 4 3.5 3,489 $925,000 $265 12 days
4860 E Creek Canyon Road Unit - N/A 0 N/A $899,000 Unknown 30 days
Average: 3.8 2.2 4,671 $1,390,385 $454 204 days
Viewing 1 - 25 of 273
Viewing 1 - 25 of 273
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33575 N Dove Lakes Drive Unit 2018 2 2 1,383 $425,000 $307 1 day
4847 E Juana Court 4 2 2,444 $899,000 $367 6 days
4620 E Via Dona Road 4 2 2,186 $825,000 $377 7 days
5337 E Palo Brea Lane 3 2.5 2,541 $1,225,000 $482 10 days
4243 E Smokehouse Trail 4 3 2,412 $685,000 $283 6 days
5707 E Ashler Hills Drive 4 3 3,036 $975,000 $321 6 days
5133 E Juana Court 3 2.5 1,944 $619,999 $318 13 days
4132 E Pullman Road 6 4.5 4,105 $1,200,000 $292 13 days
4605 E Pinnacle Vista Drive 3 2 1,870 $695,000 $371 17 days
31226 N 45th Street 3 2.5 1,733 $600,000 $346 24 days
4321 E Zenith Lane 4 2.5 2,979 $799,999 $268 23 days
29220 N 48th Street 3 2 1,827 $670,000 $366 23 days
4227 E Rancho Tierra Drive 4 2 2,186 $649,000 $296 25 days
4215 E Spur Drive 3 2 2,152 $747,000 $347 28 days
4118 E Justica Street 3 2.5 1,419 $428,000 $301 12 days
33550 N Dove Lakes Drive Unit 1007 2 2 1,882 $575,000 $305 33 days
5100 E Rancho Paloma Drive Unit 1052 2 2 1,911 $569,000 $297 33 days
4318 E Milton Drive 3 2 1,436 $475,000 $330 22 days
32402 N 50th Street 4 3 2,738 $1,175,000 $429 46 days
4206 E Hunter Court 3 3.5 3,264 $1,234,379 $378 42 days
6110 E Surrey Drive 3 3 2,051 $1,190,000 $580 52 days
4212 E Via Dona Road 3 3.5 3,159 $1,116,313 $353 50 days
29835 N 41st Place 3 2.5 1,556 $530,000 $340 52 days
5956 E Lone Mountain Road N 3 2 2,048 $820,000 $400 66 days
28704 N 55th Street 4 2 2,022 $1,050,000 $519 61 days
Average: 3.5 2.5 2,529 $911,548 $361 102 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30207 N 52nd Place 4 2.5 2,882 $1,150,000 $1,105,000 $383 17 days 9/13/24
4718 E Melanie Drive 2 2 1,684 $545,000 $525,000 $311 10 days 9/13/24
4214 E Hunter Court 3 3.5 3,159 $1,130,515 $1,110,108 $351 129 days 9/13/24
41202 N Kachina Road 3 2 2,634 $1,500,000 $1,385,000 $525 101 days 9/12/24
5442 E Barwick Drive 4 2.5 3,235 $1,200,000 $1,150,000 $355 139 days 9/12/24
40044 N Chuckwalla Trail 4 3 2,937 $1,300,000 $1,300,000 $442 18 days 9/10/24
4733 E Casey Lane 2 2 1,500 $525,000 $525,000 $350 4 days 9/5/24
4431 E Morning Vista Lane 4 2 2,477 $819,000 $810,000 $327 33 days 9/5/24
6602 E Lone Mountain Road N 4 5 4,679 $2,675,000 $2,575,000 $550 164 days 9/5/24
5515 E Dale Lane 5 3.5 4,085 $1,850,000 $1,800,000 $440 23 days 9/4/24
30638 N 46th Street 4 2 2,210 $762,000 $754,500 $341 45 days 9/4/24
33575 N Dove Lakes Drive Unit 2015 2 2 1,383 $426,900 $415,000 $300 93 days 9/4/24
36607 N 25th Street 6 4 4,019 $1,550,000 $1,701,000 $423 6 days 9/3/24
4977 E Roy Rogers Road 4 2 2,539 $819,900 $820,000 $322 33 days 8/30/24
5324 E Palo Brea Lane 3 2.5 2,276 $860,000 $845,000 $371 76 days 8/30/24
5100 E Rancho Paloma Dr Drive Unit 1050 2 2 1,781 $579,100 $565,000 $317 61 days 8/30/24
4401 E Spur Drive 4 2.5 3,479 $792,000 $792,000 $227 64 days 8/30/24
4123 E Spur Drive 4 2 2,433 $790,725 $750,000 $308 138 days 8/30/24
3777 E Sat Nam Way 4 3.5 3,451 $1,239,900 $1,185,000 $343 121 days 8/29/24
5506 E Dew Drop Trail 4 4.5 4,280 $2,250,000 $2,150,000 $502 110 days 8/29/24
5791 E Perdido Drive 3 2.5 3,001 $1,199,900 $979,000 $326 119 days 8/29/24
30223 N 52nd Place 4 2.5 2,897 $1,170,000 $1,170,000 $403 81 days 8/28/24
31227 N 43rd Street 4 3 1,944 $540,000 $550,000 $282 37 days 8/26/24
5107 E Mazatzal Drive 4 2 2,470 $758,500 $755,000 $305 46 days 8/26/24
29606 N Tatum Boulevard Unit 106 2 2 1,056 $359,900 $345,000 $326 67 days 8/26/24
Average: 3.5 2.5 2,659 $1,013,581 $979,944 $368 92 days
Viewing 1 - 25 of 296
Viewing 1 - 25 of 296

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.