Current Buckeye Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 S 228th Avenue 4 3 2,267 $425,000 $187 0 days
23611 W Adams Street 4 3 3,159 $439,595 $139 0 days
4579 N Middleton Place 4 4.5 3,484 $1,625,000 $466 1 day
26552 W Piute Avenue 2 2 1,569 $399,000 $254 19 days
3746 S Sexson Drive 4 2 1,864 $382,530 $205 0 days
23950 W Hilton Avenue 4 3 2,239 $463,505 $207 0 days
24039 W Whyman Avenue 4 2 1,605 $376,835 $234 0 days
23527 W Estes Way 5 4.5 3,475 $840,000 $241 1 day
4966 N 205th Glen 2 2.5 1,681 $479,000 $284 3 days
24061 W Whyman Avenue 5 3 1,867 $394,990 $211 1 day
24050 W Whyman Avenue 4 2 1,605 $372,990 $232 1 day
24038 W Whyman Avenue 3 2 1,550 $375,990 $242 1 day
24009 W Hilton Avenue 4 2.5 1,854 $389,990 $210 1 day
23942 W Hilton Avenue 4 2 1,450 $365,990 $252 1 day
25911 W Swilling Road 2 2 1,244 $329,897 $265 1 day
23951 W Hilton Avenue 3 2 1,601 $384,990 $240 2 days
23943 W Hilton Avenue 4 2 1,605 $379,990 $236 2 days
23935 W Hilton Avenue 4 2.5 1,854 $389,990 $210 2 days
23927 W Hilton Avenue 4 2 1,775 $394,990 $222 2 days
14897 W Buntline Road Unit #4 N/A N/A N/A $180,000 Unknown 2 days
4135 S 250th Avenue 3 2 1,489 $340,000 $228 2 days
20052 N 269th Drive 3 3 2,332 $498,500 $213 2 days
19369 W Woodlands Avenue 3 2 1,252 $350,000 $279 2 days
25946 W Swilling Road 3 2 1,568 $370,000 $235 10 days
29430 W Mitchell Avenue 4 3 2,357 $455,000 $193 15 days
Average: 3.4 2.5 2,178 $599,602 $248 135 days
Viewing 1 - 25 of 715
Viewing 1 - 25 of 715
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24529 W Hilton Avenue 4 3 2,079 $419,610 $201 3 days
20538 W Canyon Drive 4 3 3,150 $850,000 $269 3 days
20406 W Hillcrest Boulevard 2 2 1,657 $524,900 $316 4 days
24589 W Cocopah Street 4 2 1,741 $358,990 $206 4 days
24581 W Cocopah Street 4 2 1,815 $367,990 $202 4 days
511 S 8th Street 3 2 1,309 $315,900 $241 25 days
24336 W Ripple Road 3 2 1,565 $368,990 $235 6 days
23522 W Portland Street Unit #- N/A N/A N/A $99,000 Unknown 7 days
24642 W Cocopah Street 4 2 1,815 $369,990 $203 7 days
23959 W Hilton Avenue 4 2.5 1,854 $389,990 $210 7 days
4975 N 206th Drive 3 3.5 2,281 $685,000 $300 8 days
24424 W Sheraton Lane 5 3 2,512 $415,000 $165 9 days
30346 W Latham Street 4 2 1,680 $329,999 $196 17 days
24553 W Cocopah Street 3 2 1,376 $340,990 $247 10 days
19172 W Riggs Road 3 2 1,512 $324,990 $214 10 days
3949 N Brooklyn Drive 4 3 2,579 $525,000 $203 15 days
24567 W Cocopah Street 3 2 1,290 $328,990 $255 11 days
24650 W Cocopah Street 3 2 1,290 $331,990 $257 11 days
565 N Gable Cove 3 2 1,560 $340,000 $217 12 days
21868 W Hopi Street 4 2 2,142 $425,000 $198 12 days
5081 S 243rd Lane 3 2 1,385 $299,000 $215 17 days
19952 W Monterey Way 4 3 2,274 $464,990 $204 12 days
950 S 200th Lane 4 2 1,820 $415,000 $228 13 days
21851 W Cocopah Street 3 2 1,681 $260,000 $154 13 days
24582 W Mohave Street 4 2 1,896 $381,030 $200 13 days
Average: 3.5 2.3 1,916 $467,314 $235 110 days
Viewing 1 - 25 of 307
Viewing 1 - 25 of 307
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24591 W Durango Street 3 2 1,971 $399,990 $390,490 $198 38 days 9/23/23
24572 W Durango Street 3 2 1,971 $379,990 $379,990 $192 88 days 9/23/23
19864 W Earll Drive 4 2 1,862 $449,900 $449,900 $241 35 days 9/22/23
24001 W Antelope Trail 4 2 1,535 $344,800 $345,000 $224 43 days 9/22/23
19741 W Rustler Road 4 2 1,484 $370,000 $372,100 $250 50 days 9/22/23
1221 N 234th Avenue Unit #33 N/A N/A N/A $135,900 $135,000 Unknown 48 days 9/22/23
19432 W Washington Street 3 2 1,252 $350,000 $352,000 $281 52 days 9/22/23
1867 N 208th Avenue 3 2.5 1,878 $410,000 $413,000 $219 56 days 9/22/23
4547 S 236th Drive 4 2.5 2,178 $345,000 $350,000 $160 63 days 9/22/23
24570 W Cocopah Street 3 2 1,472 $339,990 $345,000 $234 63 days 9/22/23
7397 S 253rd Drive 5 3 2,546 $409,900 $410,000 $161 69 days 9/22/23
23811 W Wier Avenue 4 2 1,855 $369,900 $369,000 $198 76 days 9/22/23
409 2nd Avenue E 3 1 960 $275,900 $275,000 $286 92 days 9/22/23
3880 N 294th Drive 3 2 1,673 $350,000 $357,000 $213 118 days 9/22/23
20609 W Vermont Avenue 2 2.5 1,278 $386,374 $374,374 $292 115 days 9/22/23
20606 W Vermont Avenue 2 2.5 1,278 $383,681 $383,671 $300 246 days 9/22/23
21998 W Mohave Street 5 3 2,109 $375,000 $375,000 $177 310 days 9/22/23
25560 W Us Highway 85 -- Unit #15 N/A N/A 12,945 $3,400,000 $3,700,000 $285 314 days 9/22/23
25928 W Marco Polo Road 4 2 2,032 $377,000 $369,460 $181 41 days 9/21/23
725 E Roberts Avenue 4 2 1,736 $355,000 $340,000 $195 47 days 9/21/23
1789 S 215th Drive 3 2 1,579 $368,900 $368,000 $233 71 days 9/21/23
24562 W Cocopah Street 3 2 1,650 $344,990 $344,990 $209 75 days 9/21/23
26822 W Oraibi Drive 2 1.75 2,381 $684,528 $672,500 $282 126 days 9/21/23
30208 W Flower Street 5 3.5 3,661 $499,999 $495,000 $135 477 days 9/21/23
20625 N 274th Avenue 2 2 1,561 $375,000 $375,000 $240 25 days 9/20/23
Average: 3.5 2.4 2,006 $430,461 $423,177 $221 113 days
Viewing 1 - 25 of 1586
Viewing 1 - 25 of 1586

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.