Current Buckeye Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22XXX W 000 Avenue N/A 0 N/A $185,000 Unknown 1 day
200XXX W W Road N/A 0 N/A $215,000 Unknown 1 day
25306 W Bowker Street 4 3 2,301 $453,990 $197 1 day
25234 W Wayland Drive 3 2 1,448 $371,400 $256 1 day
244 N 222nd Drive 4 3 2,267 $445,000 $196 2 days
2185 N Beverly Place 3 2 1,849 $530,000 $286 1 day
23841 W Chickasaw Street 4 3 2,676 $450,000 $168 2 days
21411 W Meadowbrook Avenue 3 2 1,804 $595,439 $330 2 days
22938 W Papago Street 3 2 2,062 $422,900 $205 6 days
5202 S 225th Avenue Unit 18 N/A 0 N/A $150,000 Unknown 2 days
24594 W Ashleigh Marie Street 3 2 1,585 $359,000 $226 31 days
20523 W Rosewood Lane 2 2.5 2,142 $734,900 $343 5 days
S 4th Street Unit 5 N/A 0 N/A $60,000 Unknown 3 days
21209 W Beloat Road Unit H N/A 0 N/A $159,000 Unknown 3 days
4923 N 205th Glen 2 2.5 1,825 $699,000 $383 3 days
1135 S 223rd Drive 3 2 1,238 $335,000 $270 3 days
1523 S 223rd Drive 4 3 2,048 $430,000 $209 3 days
24267 W Gibson Lane W 5 3 2,041 $460,000 $225 7 days
22432 W Huntington Drive 3 2.5 2,315 $450,000 $194 4 days
11804-B S 220th (Apn 400-50-001s) Lane Unit S N/A 0 N/A $85,000 Unknown 6 days
11804 S 220th Lane 4 2.75 1,714 $500,000 $291 6 days
20747 W Alsap Road 3 2.5 2,327 $500,000 $214 7 days
20554 W Pasadena Avenue 3 3.5 3,341 $1,299,900 $389 4 days
18972 W Woodlands Avenue 4 2.5 1,915 $409,900 $214 4 days
21418 W Meadowbrook Avenue 4 3 2,650 $821,904 $310 4 days
Average: 3.5 1.9 2,137 $611,190 $250 132 days
Viewing 1 - 25 of 888
Viewing 1 - 25 of 888
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25973 W Matthew Drive 3 2 1,783 $469,900 $263 6 days
25312 W Park Avenue 3 2 2,110 $350,000 $165 9 days
27077 W Yukon Drive 2 2 1,612 $422,800 $262 24 days
20953 W Cora Vista 5 3.5 3,717 $769,000 $206 4 days
2114 S 241st Avenue 4 2.5 1,854 $350,000 $188 2 days
23007 W Cantilever Street 4 2 1,420 $355,000 $250 8 days
805 S 202nd Drive 5 3 2,719 $510,000 $187 4 days
23842 W Bowker Street 4 2 1,861 $360,000 $193 34 days
5527 S 225th Avenue 4 2.5 2,566 $1,175,000 $457 12 days
23845 W Mohave Street 3 2 2,085 $417,000 $200 16 days
25027 W Adams Street Unit - N/A 0 N/A $360,000 Unknown 5 days
27024 W Tonopah Drive 3 2 1,493 $335,000 $224 5 days
25598 W St Catherine Avenue 4 3 1,781 $359,850 $202 17 days
4533 S 236th Drive 3 2 1,320 $335,000 $253 19 days
717 E Roberts Avenue 3 2 1,309 $312,000 $238 1 day
25561 W Primrose Lane 4 2 1,980 $419,900 $212 19 days
2000 S Apache Road Unit 65 3 2 1,056 $95,000 $89 23 days
30076 W Clarendon Avenue 4 2 2,095 $449,900 $214 20 days
528 S 222nd Lane 4 2 1,519 $366,000 $240 20 days
18948 N 259th Avenue 2 2 1,574 $476,000 $302 29 days
23881 W Desert Bloom Street 4 3 2,154 $369,000 $171 24 days
26613 W Quail Avenue 3 3.5 2,800 $760,000 $271 27 days
22360 W Solano Drive 3 2 1,238 $334,999 $270 24 days
2320 N 191st Avenue 3 3 2,067 $849,900 $411 31 days
25585 W Winslow Avenue W 3 2 1,868 $359,988 $192 25 days
Average: 3.5 2.4 1,994 $514,784 $237 83 days
Viewing 1 - 25 of 325
Viewing 1 - 25 of 325
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 W Baseline Road 3 1 1,103 $220,000 $221,000 $200 2 days 9/14/24
20860 W Hamilton Street 3 2.5 2,219 $505,000 $510,000 $229 27 days 9/13/24
25610 W Allen Street 3 2 1,257 $340,000 $340,000 $270 41 days 9/13/24
23405 W Mohave Street 4 2.5 1,920 $375,000 $378,000 $196 60 days 9/13/24
119 4th Avenue E 3 1 1,088 $309,999 $297,145 $273 20 days 9/13/24
19624 W Jefferson Street 3 2 1,448 $350,000 $360,000 $248 39 days 9/13/24
24428 W Ripple Road 4 2 1,915 $387,990 $382,990 $199 51 days 9/13/24
202 S 5th Street Unit 9 N/A 0 N/A $93,000 $87,000 Unknown 64 days 9/13/24
24155 W Hess Avenue 3 2 1,680 $404,990 $399,990 $238 76 days 9/13/24
24899 W Dove Run Drive 4 2 1,643 $355,000 $340,000 $206 83 days 9/13/24
4666 N 204th Lane 2 2 1,216 $426,000 $415,000 $341 99 days 9/13/24
15038 S Tuthill Road 3 2 1,165 $350,000 $360,000 $309 113 days 9/13/24
30268 W Mitchell Avenue 4 2.5 3,120 $489,000 $475,000 $152 142 days 9/13/24
25315 W Bowker Street 4 3.5 2,712 $484,950 $479,000 $176 102 days 9/13/24
19555 W Jamestown Road 4 3 2,570 $497,995 $490,000 $190 123 days 9/13/24
27448 W Wahalla Lane 3 2.5 2,191 $490,000 $465,000 $212 183 days 9/13/24
24944 W Hess Lane 4 2 2,016 $475,000 $435,000 $215 10 days 9/12/24
19952 W Jefferson Street 3 2 1,612 $389,900 $389,900 $241 35 days 9/12/24
2103 N Marketside Avenue 4 2.5 1,825 $445,000 $440,000 $241 84 days 9/12/24
19620 W Cambridge Avenue 4 3 2,070 $449,995 $449,995 $217 160 days 9/12/24
20124 W Exeter Boulevard 3 2 1,940 $489,995 $494,995 $255 162 days 9/12/24
20859 W Western Drive 4 3.5 3,188 $809,000 $785,000 $246 189 days 9/12/24
1650 S 216th Avenue 3 2.5 1,896 $373,000 $373,000 $196 290 days 9/12/24
4718 N 206th Avenue 3 2.5 2,683 $750,000 $755,000 $281 491 days 9/12/24
70X N 293rd Avenue Unit 11 N/A 0 N/A $135,000 $123,000 Unknown 20 days 9/11/24
Average: 3.4 2.2 2,012 $449,366 $443,590 $229 82 days
Viewing 1 - 25 of 1520
Viewing 1 - 25 of 1520

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.