Current Buckeye Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26472 W Burnett Road 2 2 1,612 $385,000 $238 0 days
24343 W Wood Street 4 2 1,787 $359,900 $201 1 day
S Norton Drive Unit 6 6 N/A N/A N/A $325,000 Unknown 1 day
30391 W Hackberry Lane 3 3 2,526 $429,000 $169 1 day
26034 W Lynne Lane 5 3 2,108 $464,900 $220 8 days
7043 S 251st Drive 3 2 1,581 $339,000 $214 1 day
26181 W Vista North Drive 2 2 1,115 $315,000 $282 1 day
1713 N 211th Drive 3 2 1,756 $414,900 $236 2 days
30062 W Indianola Avenue 4 2 2,095 $369,000 $176 1 day
20718 W Reade Avenue 2 2 1,734 $650,000 $374 1 day
20926 W Wycliff Drive 3 2 1,915 $448,500 $234 2 days
4005 N Park Street 3 2 1,934 $595,000 $307 2 days
29755 W Whitton Avenue 4 2 2,094 $355,000 $169 2 days
23986 W Yavapai Street 4 2 1,775 $415,990 $234 2 days
23974 W Yavapai Street 4 3 1,854 $419,990 $226 2 days
21171 W Holly Street 4 3 2,466 $445,000 $180 2 days
20488 W Delaney Drive 3 3 2,264 $720,000 $318 2 days
27050 W Tonopah Drive 3 2 1,375 $300,000 $218 2 days
20883 W Maiden Lane 3 3 1,878 $384,900 $204 2 days
25064 W Illini Street 4 3 2,198 $385,000 $175 3 days
21129 W Cambridge Avenue 4 3 3,073 $710,000 $231 2 days
4585 N Golf Drive 4 4 2,936 $675,000 $229 2 days
220 N 4 Th Street N/A N/A 1,820 $750,000 $412 2 days
19612 N 265th Avenue 2 3 2,472 $799,999 $323 2 days
19304 W Madison Street 3 2 1,480 $329,900 $222 2 days
Average: 3.5 2.7 2,144 $596,467 $239 120 days
Viewing 1 - 25 of 1261
Viewing 1 - 25 of 1261
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22174 W Desert Bloom Street 3 2 1,238 $300,000 $242 6 days
30805 W Bellview Street 3 2 1,764 $355,000 $201 1 day
5496 S Dove Wash -- 3 2 1,450 $320,000 $220 4 days
20822 W San Miguel Avenue 3 4 3,191 $1,648,000 $516 4 days
20459 W Summit Place 4 2 2,413 $739,900 $306 11 days
23332 W Roosevelt Street Unit - N/A N/A N/A $99,947 Unknown 11 days
23597 W Hopi Street 3 2 2,676 $375,000 $140 4 days
2087 N Park Street 4 4 3,275 $675,000 $206 8 days
24431 W Long Avenue 5 3 2,530 $460,990 $182 3 days
20279 N 269th Drive 3 3 2,452 $647,000 $263 23 days
3577 S 257th Avenue 4 2 1,868 $350,000 $187 18 days
19527 N 265th Drive 2 3 2,616 $839,900 $321 11 days
6463 S 244th Lane 3 2 1,290 $314,990 $244 19 days
20036 N 272nd Drive 2 2 1,961 $525,000 $267 25 days
20165 W Catalina Drive 4 3 2,604 $688,000 $264 23 days
2245 N Springfield Street 4 3 2,266 $535,900 $236 15 days
20667 W Montebello Avenue 3 4 2,288 $839,850 $367 25 days
26976 W Melinda Lane 2 2 1,525 $384,990 $252 17 days
26913 W Melinda Lane 2 2 1,280 $349,990 $273 18 days
23147 W Bloch Road 4 3 2,647 $553,990 $209 4 days
924 S 240th Drive 4 3 2,375 $399,900 $168 24 days
406 N 2nd Street 3 2 1,069 $155,000 $144 4 days
5113 N 207th Drive 2 2 1,881 $650,000 $345 30 days
26364 W Matthew Drive 3 3 2,575 $775,000 $300 18 days
15 N 199th Avenue 3 3 2,357 $396,000 $168 3 days
Average: 3.5 2.6 2,045 $528,880 $230 98 days
Viewing 1 - 25 of 257
Viewing 1 - 25 of 257
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20716 W Pasadena Avenue 2 3 2,141 $749,000 $735,000 $343 11 days 10/23/26
25852 W Elwood Street 4 2 1,909 $374,990 $374,990 $196 11 days 10/23/26
29661 W Amelia Avenue 3 2 1,934 $375,000 $380,000 $196 25 days 10/23/26
5644 N 199th Avenue 3 2 1,862 $485,000 $469,750 $252 34 days 10/23/26
23208 W Chipman Road 4 3 2,468 $500,490 $500,490 $202 11 days 10/23/26
4653 N 212th Drive 4 3 2,489 $799,900 $799,900 $321 44 days 10/23/26
4481 N 203rd Lane 2 2 1,256 $392,990 $368,350 $293 29 days 10/23/26
104 S 226th Lane 3 2 1,238 $309,900 $305,000 $246 73 days 10/23/26
24068 W Carver Drive 5 3 3,342 $544,990 $571,665 $171 48 days 10/23/26
26174 W Potter Drive 5 3 3,548 $464,800 $465,000 $131 146 days 10/23/26
20164 W Tonto Street 5 3 2,520 $399,999 $410,000 $162 156 days 10/23/26
20247 W Glenrosa Avenue 3 3 2,400 $554,995 $554,995 $231 161 days 10/23/26
30248 W Earll Drive 3 2 1,372 $320,000 $320,000 $233 248 days 10/23/26
21334 W Holly Street 5 4 2,960 $499,900 $485,000 $163 25 days 10/22/26
25262 W La Salle Street 4 3 2,113 $444,990 $420,000 $198 36 days 10/22/26
31020 W Lynwood Street 3 2 1,120 $349,960 $355,000 $316 31 days 10/22/26
27204 S 170th Avenue 3 2 1,600 $450,000 $455,000 $284 72 days 10/22/26
19927 W Lincoln Street 4 3 1,895 $369,500 $369,500 $194 100 days 10/22/26
25963 W Sequoia Drive 3 2 1,766 $399,000 $399,000 $225 107 days 10/22/26
5284 S 246th Lane 4 2 1,832 $356,990 $350,000 $191 80 days 10/22/26
3875 S 243rd Drive 3 3 1,559 $340,000 $375,000 $240 41 days 10/22/26
25229 W La Salle Street 4 3 2,113 $434,990 $415,000 $196 226 days 10/22/26
246 N 221st Avenue 3 2 1,096 $299,999 $310,000 $282 245 days 10/22/26
25545 W Nancy Lane 5 3 3,617 $385,000 $371,697 $102 448 days 10/22/26
24079 W Twilight Trail 3 2 1,078 $260,000 $206,500 $191 14 days 10/21/26
Average: 3.5 2.5 2,012 $449,233 $443,088 $226 92 days
Viewing 1 - 25 of 1558
Viewing 1 - 25 of 1558

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!