Current Avondale Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 E Gardenia Drive 3 2 1,429 $350,000 $244 0 days
1409 S 107th Drive W 4 2 1,631 $379,000 $232 1 day
12569 W Davis Lane 5 3 2,392 $494,990 $206 1 day
11001 W Rio Vista Lane 4 3 1,823 $400,000 $219 1 day
12627 W Jones Avenue 4 3 1,946 $464,990 $238 1 day
10817 W Almeria Road 3 2 1,548 $379,999 $245 1 day
11010 W Crimson Lane 3 2 2,077 $449,500 $216 2 days
244 S 7th Street Unit 20 N/A N/A N/A $135,000 Unknown 2 days
17 W Whyman Avenue 3 2 1,230 $400,000 $325 2 days
522 S 114th Avenue 3 2 1,446 $365,000 $252 2 days
1101 S 4th Avenue 3 2 1,678 $364,900 $217 3 days
11383 W Pima Street 4 3 1,653 $349,000 $211 4 days
701 N 111th Drive 3 3 1,898 $389,000 $204 4 days
3003 N 111th Drive 4 3 2,566 $461,000 $179 4 days
213 E Elm Lane 4 3 3,722 $579,000 $155 7 days
12638 W Amelia Avenue 3 2 1,428 $380,000 $266 7 days
2313 S 119th Drive 4 3 2,279 $432,895 $189 6 days
10966 W Melvin Street 3 2 1,590 $393,000 $247 7 days
12553 W Washington Street 3 2 1,575 $400,000 $253 7 days
13511 W Monterey Way 4 3 2,803 $539,900 $192 7 days
3619 N 104th Drive 3 3 1,735 $425,000 $244 7 days
11421 W Emerald Lane 4 2 2,154 $465,000 $215 7 days
10166 W Mitchell Avenue 4 3 2,200 $499,990 $227 8 days
12416 W Southgate Avenue 4 3 2,220 $529,997 $238 8 days
10014 W Crittenden Lane 3 2 1,501 $434,990 $289 8 days
Average: 3.6 10.6 2,005 $504,802 $224 102 days
Viewing 1 - 25 of 288
Viewing 1 - 25 of 288
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1814 N 108th Avenue 3 2 1,548 $398,577 $257 9 days
206 W Rio Vista Lane 4 2 1,668 $335,000 $200 0 days
621 S 4th Street 5 2 1,632 $279,000 $170 14 days
12309 W Wood Street 3 4 2,600 $596,810 $229 15 days
11800 W Virginia Avenue 5 3 2,155 $455,000 $211 17 days
10934 W Locust Lane 4 3 2,646 $459,900 $173 3 days
12591 W Locust Lane 4 2 1,788 $434,990 $243 14 days
12592 W Locust Lane 3 2 1,697 $424,990 $250 17 days
3567 N 99th Drive 3 3 1,794 $440,395 $245 6 days
12357 W Luxton Lane 4 3 2,070 $515,995 $249 21 days
10756 W Elm Lane 3 2 1,319 $340,000 $257 20 days
12682 W Flower Street 4 3 2,138 $359,900 $168 28 days
11825 W Mohave Street 4 3 1,953 $340,000 $174 11 days
11335 W Primrose Drive 4 3 2,962 $495,000 $167 5 days
1228 S 120th Lane 3 3 1,787 $370,000 $207 18 days
12646 W Odeum Lane 4 3 1,946 $472,990 $243 13 days
12421 W Apache Street 3 2 1,738 $380,000 $218 12 days
3621 N 127th Drive 4 2 2,011 $445,000 $221 6 days
3505 N 105th Lane 3 3 1,949 $412,000 $211 33 days
11780 W Hopi Street 4 2 1,701 $350,000 $205 4 days
12605 W Roanoke Avenue 3 2 1,290 $385,000 $298 21 days
12906 W Monterey Way 4 2 1,889 $430,000 $227 25 days
12374 W Luxton Lane 4 3 2,070 $499,995 $241 29 days
1654 N 125th Lane 3 2 1,957 $355,000 $181 43 days
12369 W Luxton Lane 4 3 2,070 $509,995 $246 29 days
Average: 3.6 2.5 1,897 $422,039 $226 55 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11937 W Monroe Street 3 2 1,857 $410,000 $410,000 $220 13 days 9/10/26
12373 W Luxton Lane 4 3 2,380 $524,995 $524,995 $220 66 days 9/10/26
12377 W Luxton Lane 3 2 1,730 $459,995 $459,995 $265 69 days 9/9/26
10167 W Crittenden Lane 4 3 2,815 $557,990 $549,538 $195 93 days 9/9/26
12761 W Parkway Lane 4 4 2,942 $490,000 $485,000 $164 146 days 9/9/26
10223 W Mitchell Avenue 4 3 2,456 $529,990 $532,990 $217 201 days 9/9/26
12370 W Luxton Lane 3 2 1,730 $464,995 $460,000 $265 42 days 9/8/26
11313 W Lincoln Street 4 3 1,964 $390,000 $404,000 $205 27 days 9/5/26
10513 W Alvarado Road 4 3 2,174 $289,900 $300,000 $137 7 days 9/4/26
11721 W Hadley Street 4 3 2,130 $414,900 $428,500 $201 38 days 9/4/26
1815 S 117th Drive 3 2 1,701 $407,500 $407,500 $239 42 days 9/4/26
10910 W Davis Lane 3 2 1,726 $365,000 $350,000 $202 121 days 9/4/26
11555 W Virginia Avenue 3 2 2,155 $449,900 $346,000 $160 133 days 9/4/26
12371 W Turney Avenue 4 3 2,226 $390,000 $400,000 $179 67 days 9/1/26
12359 W Devonshire Avenue 4 3 2,470 $440,000 $420,000 $170 45 days 9/1/26
10211 W Mitchell Avenue 4 3 2,204 $509,990 $509,990 $231 52 days 9/1/26
11856 W Tonto Street 6 4 3,674 $499,000 $485,000 $132 155 days 9/1/26
11779 W Mohave Street 3 2 1,466 $375,000 $375,000 $255 148 days 9/1/26
11430 W Yavapai Street 3 3 1,368 $360,000 $360,000 $263 53 days 8/31/26
12175 W Locust Lane 5 3 2,474 $444,900 $435,000 $175 67 days 8/31/26
12580 W Locust Lane 3 2 1,610 $409,900 $404,000 $250 63 days 8/31/26
12209 W Locust Lane 4 2 1,790 $369,000 $370,000 $206 49 days 8/31/26
11856 W Cambridge Avenue 3 2 1,438 $385,000 $385,000 $267 158 days 8/31/26
12575 W Locust Lane 3 2 1,610 $419,990 $409,990 $254 30 days 8/28/26
3128 N 130th Lane 3 3 1,860 $361,900 $350,000 $188 24 days 8/28/26
Average: 3.6 2.5 2,004 $426,900 $424,236 $221 85 days
Viewing 1 - 25 of 437
Viewing 1 - 25 of 437

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.